Main Contractor | Door Lock Model | Units | Project Address | Installation Date | Opening Date |
---|---|---|---|---|---|
STRONG - SR | 384 | 513 Cheongdeok-dong, Giheung-gu, Yongin-si, Gyeonggi-do | 2009-04-27 | 2009/07 | |
DongGwang Construction | TOUCH - SR | 80 | Yongsu-ri, Chowol-myeon, Gwangju-si, Gyeonggi-do | 2009-08-31 | 2009/08 |
SG Shinsung Engineering | TOUCH - SE | 271 | 311-1 Sang-dong, Jeongeup, Jeollabuk-do | 2009-08-31 | 2009/10 |
Junga Construction | TOUCH - SH | 102 | 269-3 Bugok 2(i)-dong, Geumjeong-gu, Busan | 2009-09-17 | 2009/10 |
DongGwang Construction | TOUCH - SR | 225 | Yeonpung-ri, Paju-eup, Paju-si, Gyeonggi-do | 2009-09-27 | 2009/11 |
KC Com | TOUCH - SR | 337 | 386 Sagok-ri, Seocheon-eup, Seocheon, Chungcheongnam-do | 2009-12-01 | 2010/02 |
Indong Construction | CASTLE - SH | 413 | Gwangmyeong City Humansia | 2009-11-01 | 2010/03 |
Dongseon Construction | CASTLE - SH | 731 | Gwangmyeong City Humansia | 2009-11-09 | 2010/03 |
KR Industries | CASTLE - SH | 530 | 827 Nodae-dong, Nam-gu, Kwangju | 2010-01-29 | 2010/05 |
Daim Construction | TOUCH - SR | 53 | 1567-7 Juklim-ri, Gwangdo-myeon, Gyeongsangnam-do | 2010-03-14 | 2010/05 |
Namyang Construction | TOUCH - SH | 690 | Paju City Namyang Hyuton Apartment | 2010-07-30 | 2010/07 |
KC Com | TOUCH - SR | 95 | 827 Nodae-dong, Nam-gu, Kwangju | 2010-06-18 | 2010/09 |
Kumho Engineering | TOUCH - SH | 299 | 829 Gyomun-dong, Guri-si, Gyeonggi-do | 2010-07-14 | 2010/09 |
Hanwon Construction | STRONG - SE | 149 | 534-1 Jowon-dong Gwanak-gu, Seoul | 2010-07-21 | 2010/09 |
Dongwon Development | TOUCH - SR | 284 | Nae-ri, Gijang-eup, Gijang-gun, Busan | 2009-10-16 | 2009/12 |
Taeyeong Construction | STRONG-BR | 587 | Unjung-dong, Bundang-gu, Seongnam-si, Gyeonggi-do | 2010-02-28 | 2010/07 |
Ilshin Construction | TOUCH - SH | 832 | Segyo-dong, Osan-si, Gyeonggi-do | 2010-04-14 | 2010/06 |
Seohee Construction | STRONG - SH | 444 | 1359 Yongsu-ri, Jeonggwan-myeon, Gijang, Busan | 2011-01-30 | 2011/05 |
Dongyang Construction | TOUCH - SH | 1,037 | Incheon City Hyangchon Humansia 1 | 2011-02-08 | 2011/05 |
Seohee Construction | TOUCH - SH | 963 | Incheon City Hyangchon Humansia 1 | 2011-02-08 | 2011/05 |
ChinHung International | TOUCH - SH | 1,208 | Incheon City Hyangchon Humansia 1 | 2011-02-28 | 2011/05 |
Dasan | CASTLE - SC | 580 | Yangjeong 1(il)-dong, Busanjin-gu, Busan | 2011-02-17 | 2011/05 |
COMMAX | TOUCH - SH | 413 | Pojeong-gun Inmak-sa Gyeonggi-do | 2011-06-25 | 2011/08 |
Jinsung Electric | CASTLE - SC | 200 | Seongdeok-dong, Gangneung-si (Gangneun AirBase) | 2011-07-01 | 2011/09 |
Koatech | IDS-200R | 534 | Mokpo National Marine University | 2011-08-10 | 2011/12 |
Dongyang Construction | TOUCH - SH | 834 | 505 Yangnim-dong, Nam-gu, Kwangju | 2011-09-09 | 2017/01 |
Endam Construction | STRONG - SE | 16 | 463-5 Beon-dong, Gangbuk-gu, Seoul | 2011-10-05 | 2011/11 |
Hyundai Telecom | TOUCH - SH | 407 | 340-7 Geumseog-ri, Geumwang-eup, Eumseong | 2011-12-13 | 2012/04 |
Tae Young Engineering & Construction | CASTLE - SH | 280 | 430-4 Manchon 1(il)-dong Suseong-gu, Daegu | 2011-12-28 | 2012/04 |
CASTLE - SH | 130 | 7 Dori-ri, Hayang-eup, Gyeongsan, Gyeongsangbuk-do | 2012-02-27 | 2012/06 | |
CASTLE - SH | 146 | 10-347 Mundeok-ri, Ocheon-eup Nam-gu, Pohang | 2012-03-08 | 2012/06 | |
CASTLE - SH | 92 | 55-2 Mundeok-ri, Ocheon-eup Nam-gu, Pohang | 2012-03-08 | 2012/06 | |
Auto Meta Line | STRONG - BC | 210 | Pyeongtaek US Army Barracks | 2012-06-22 | 2012/10 |
SH Construction | CASTLE - SC | 100 | Suwon Factory | 2012-07-14 | 2012/11 |
Neungin Solution | CASTLE - SC | 234 | Konyang University | 2013-01-24 | 2013/04 |
442 Units for US Department of Defense (Installation in USFK - US Forces Korea – Facilities) |
Gwangmyeong City Humansia | |
Project Year: 2009 Contractor: Dongseon Construction, Indong Construction Number of Locks: 1,144 Units Model Type: LARZE |
|
1,144 Units |
Paju City Namyang Hyuton Apartment | |
Project Year: 2010 Contractor: Namyang Construction Number of Locks: 690 Units Model Type: LARZE |
|
690 Units |
Incheon City Hyangchon Humansia 1 | |
Project Year: 2011 Contractor: Dongyang Construction, Seohee Construction, ChinHung International Number of Locks: 3,208 Units Model Type: ICOPS Touch |
|
3,208 Units |
US Air Force – Osan Air Base Dormitory |
|
Project Year: 2013 Contractor: Hyundai Engineering Number of Locks: 234 Units Model Type: LARZE |
|
234 Units |
US Forces Korea – Yongsan Garrison Burke Towers |
|
Project Year: 2013 Contractor: Hyundai Engineering Number of Locks: 64 Units Model Type: LARZE |
|
64 Units |
US Forces Korea – Yongsan Garrison Watkins Ridge Housing Complex |
|
Project Year: 2013 Contractor: N/A (retrofit) Number of Locks: 144 Units Model Type: LARZE |
|
144 Units |